Tên Nhà Tuyển Dụng | Ngày cấp Chứng Nhận |
-Prince Edward Island | |
101796 PEI Inc. | May 6, 2019 |
101874 PEI Inc. (o/a Pho Vietnam) | May 6, 2019 |
Beach Point Processing Company | May 6, 2019 |
BioVectra Inc. | May 6, 2019 |
Cavendish Agri Services Limited | May 6, 2019 |
Cocoon Inc. | May 6, 2019 |
CoffeNUT Hospitality Inc. | May 6, 2019 |
Coles Associates Ltd. | May 6, 2019 |
Health PEI | May 6, 2019 |
Indian River Farms | May 6, 2019 |
Infinite Expressions | May 6, 2019 |
Little Tree Inc.: o/a King Wok Restaurant | May 6, 2019 |
Mike Bradley Insurance Services Ltd. | May 6, 2019 |
Notre Dame Take Out | May 6, 2019 |
Noye and Noye Limited | May 6, 2019 |
PEI Mussel Farms INC | May 6, 2019 |
Port Hill Farm Inc. | May 6, 2019 |
Purity Dairy Ltd. | May 6, 2019 |
Results Marketing PEI Inc. | May 6, 2019 |
Seoul Food Canadian & Korean Restaurant | May 6, 2019 |
Seoul Food CNK Corp. | May 6, 2019 |
Smith Farms Ltd. | May 6, 2019 |
Steady Enter Inc. | May 6, 2019 |
Sunrise Innovative Enterprises Ltd. | May 6, 2019 |
Thinking Big Information Technology Inc. | May 6, 2019 |
W.A. Grain & Pulse Solutions | May 6, 2019 |
101144 PEI Inc. | October 10, 2018 |
150 One Salon | October 10, 2018 |
3 Points Aviation Corporation | October 10, 2018 |
A & R Adventures Inc. | October 10, 2018 |
Abegweit Driving School Ltd. | October 10, 2018 |
Advanced Builders Inc. | October 10, 2018 |
Advantage Communications Inc. | October 10, 2018 |
Akar Foods Ltd., Jack’s Pizza | October 10, 2018 |
AKL (PEI) Development Inc. | October 10, 2018 |
All Kids Learning Center Inc. | October 10, 2018 |
Allan Equipment Manufacturing Ltd. | October 10, 2018 |
Alma Farm PEI | October 10, 2018 |
Andrews of Charlottetown Inc.:101888 PEI Inc. | October 10, 2018 |
Andrews of Park West Inc. | October 10, 2018 |
Andrews of Summerside Inc. | October 10, 2018 |
Anne in China INC | October 10, 2018 |
Asian First Sauce Inc. | October 10, 2018 |
Aspin Kemp & Associates Inc. | October 10, 2018 |
Atlantech Companies | October 10, 2018 |
Atlantic Aqua Farms Ltd. | October 10, 2018 |
Atlantic Beef Products Inc. | October 10, 2018 |
Atlantic Grown Organics Inc. | October 10, 2018 |
Auburn Acres | October 10, 2018 |
Ayoub Holdings: Dino’s Pizza | October 10, 2018 |
B. Doyle Holdings | October 10, 2018 |
Beamer’s AI Pizza | October 10, 2018 |
Big Diesel Transport | October 10, 2018 |
Birkentree Holsteins Inc. | October 10, 2018 |
Bishop’s Rest Ltd. | October 10, 2018 |
BJs Truck Parts Inc. | October 10, 2018 |
BKR Management Inc. Burger King | October 10, 2018 |
Bohemian Findings | October 10, 2018 |
Brackley Beach Hostel Inc. | October 10, 2018 |
Brooklyn Holdings Inc. | October 10, 2018 |
Bulk Carriers (PEI) Ltd. | October 10, 2018 |
Canada-Ask Immigration & Investment Services Inc. | October 10, 2018 |
Canadian Scitec Trading Inc. | October 10, 2018 |
CareWorx Corp. | October 10, 2018 |
Carrefour de l’Isle Saint-Jean | October 10, 2018 |
Carruthers’ Farms Ltd. | October 10, 2018 |
Carta Solutions Processing Services Corp. | October 10, 2018 |
Cassialane Holsteins Ltd. | October 10, 2018 |
Cedar Food (2010) Ltd., Cedar’s Eatery | October 10, 2018 |
Centennial Auto Body Ltd. | October 10, 2018 |
Centre Éducatif Pomme & Rinette Inc. | October 10, 2018 |
Century 21 Northumberland | October 10, 2018 |
Charlotte-Tea | October 10, 2018 |
Charlottetown Fresh Casual Restaurants, Inc.: Swiss Chalet | October 10, 2018 |
Claddagh Holdings Inc. | October 10, 2018 |
Commission Scolaire de Langue Francaise | October 10, 2018 |
Compass Group Ltd. (Chartwells UPEI) | October 10, 2018 |
Confederation Cove Mussel Co Ltd | October 10, 2018 |
DH Real Estate | October 10, 2018 |
Dianne Bell Inc. | October 10, 2018 |
Domino’s – 101996 PEI Inc. | October 10, 2018 |
Domino’s – Ritchie Foods Inc. | October 10, 2018 |
Domino’s (101487 PEI Inc.) | October 10, 2018 |
Don Carlos Mink Farm Inc. | October 10, 2018 |
Doucette Bros. Plumbing & Heating Inc. | October 10, 2018 |
Doucette’s Boat Building Ltd. | October 10, 2018 |
DP Murphy (Pizza) Inc. | October 10, 2018 |
DP Murphy Inc. | October 10, 2018 |
Dr. John M Gillis Lodge Selkirk Enterprises | October 10, 2018 |
DRM Company Ltd. (Dairy Queen) | October 10, 2018 |
Duca Trans Inc. | October 10, 2018 |
Dynasty Restaurant Inc. | October 10, 2018 |
Dyne Holdings Limited | October 10, 2018 |
East Point Potato | October 10, 2018 |
Eastern Kings Early Learning Academy | October 10, 2018 |
Edward NewTech Ltd. | October 10, 2018 |
Elanco Canada Limited | October 10, 2018 |
Essential Time Inc. | October 10, 2018 |
Extondale Farms Ltd. | October 10, 2018 |
Fairholm Holdings Ltd. | October 10, 2018 |
Feetopia Health Co. Ltd. | October 10, 2018 |
Flooring Canada: 101626 PEI INC. | October 10, 2018 |
FMI Atlantic Inc. – KFC | October 10, 2018 |
FR Enterprises Inc. | October 10, 2018 |
G & M Holdings Inc. | October 10, 2018 |
G. E. Silliker & Sons Ltd. | October 10, 2018 |
Garden Home Inc. | October 10, 2018 |
Garden Isle Farms Ltd. | October 10, 2018 |
GD Construction: 101367 PEI Inc | October 10, 2018 |
Global Specialty Store Inc. | October 10, 2018 |
Go-For-Services Ltd. | October 10, 2018 |
Golden Sunshine Global Ltd. | October 10, 2018 |
Golden Touch Accounting Services | October 10, 2018 |
Grain Essence Garden Inc. | October 10, 2018 |
Grand Cloud Inc. | October 10, 2018 |
Grand Unity Investment Company Ltd. | October 10, 2018 |
Greenisle Environmental | October 10, 2018 |
Groom Foods Inc. Brothers 2 Restaurant | October 10, 2018 |
Hammarlund & Lips Architects | October 10, 2018 |
HGS Canada Inc. | October 10, 2018 |
Himalayan Indian Cuisine (7332122 Canada Ltd.) | October 10, 2018 |
Hopyard Beer Bar Inc. | October 10, 2018 |
Howardvale Holsteins | October 10, 2018 |
HueGO Electric Limited | October 10, 2018 |
Hutt Brothers Ltd. | October 10, 2018 |
i2t2 (9545832 Canada Inc.) | October 10, 2018 |
Invesco Enterprise Services | October 10, 2018 |
IO Solutions Call Center Inc. | October 10, 2018 |
Island Abbey Food Science Ltd. | October 10, 2018 |
Island Retail Group Limited | October 10, 2018 |
Island Taylored Meats Inc. | October 10, 2018 |
Islandsand Holdings Inc. – Subway | October 10, 2018 |
J & C Ventures, Inc. | October 10, 2018 |
Jamieson Electric & Refrigeration Ltd. | October 10, 2018 |
Jeff Keough Professional Corp | October 10, 2018 |
John Lecky & Company Inc. | October 10, 2018 |
Kate the Spice Lady | October 10, 2018 |
Kensington Community Care Home | October 10, 2018 |
Kildare Fisheries Ltd. | October 10, 2018 |
King of Clubs Inc. | October 10, 2018 |
Kings BBQ Chinese Food | October 10, 2018 |
King’s County Pork, Inc. | October 10, 2018 |
Kinkora Holdings | October 10, 2018 |
La Coopérative Le Chez-Nous Ltée | October 10, 2018 |
Le Comité Acadien et Francophone de l’Est Ltée | October 10, 2018 |
Le Jardin des Étoiles | October 10, 2018 |
Leaps and Bounds Childcare Centre Inc. | October 10, 2018 |
Le-ong Company Ltd. | October 10, 2018 |
Leonhard’s Inc. | October 10, 2018 |
Linkletter’s Welding Ltd. | October 10, 2018 |
Lotus Garden Restaurant | October 10, 2018 |
Lucky Zhang Fengqun, Inc. o/a Bamboo Garden Restaurant | October 10, 2018 |
MacDougall Steel Erectors, Inc. | October 10, 2018 |
MacLeod Group Health Services PEI Limited | October 10, 2018 |
MacPhee Custom Marine Inc. | October 10, 2018 |
Mad Wok | October 10, 2018 |
Main Street Home Hardware Building Centre | October 10, 2018 |
Mango Fresh Market, Inc. | October 10, 2018 |
Maple Isle Homes PEI Inc. | October 10, 2018 |
Maritime Hairwaves Inc. | October 10, 2018 |
Maritime Industrial Services, Ltd. | October 10, 2018 |
Maritime Mosquito Control Inc. | October 10, 2018 |
Maritime Pet Foods | October 10, 2018 |
Maritime Precast Products (2011) Ltd. | October 10, 2018 |
Mary’s Cornwall Bakery | October 10, 2018 |
Mason’s Auctionary & International Trade, Ltd. | October 10, 2018 |
Maximus Canada Services Inc. | October 10, 2018 |
McCardle Bros. | October 10, 2018 |
Mellish Enterprises Inc. | October 10, 2018 |
MicroSintesis | October 10, 2018 |
Minh Wang Family Restaurant | October 10, 2018 |
Morley Annear Ltd. | October 10, 2018 |
Morrison’s Truck Salvage Ltd. | October 10, 2018 |
Most Wanted PEI Inc | October 10, 2018 |
Mr. Sushi | October 10, 2018 |
MSM Restaurants – MacDonald’s | October 10, 2018 |
Murphy Investments, Inc. | October 10, 2018 |
National Port Security Services Inc. | October 10, 2018 |
Neuron Communications Inc. | October 10, 2018 |
Nobra Holsteins | October 10, 2018 |
Ocean Heart Investment Inc. | October 10, 2018 |
Onset Communication Inc. | October 10, 2018 |
Options Financial Inc. | October 10, 2018 |
Outer Limit Sports Inc. | October 10, 2018 |
Outriders Cookhouse | October 10, 2018 |
P.E.I. Mussel King (1994) Inc. | October 10, 2018 |
Parker Developments & Arnold’s Post Hole Digging: 101670 PEI Inc | October 10, 2018 |
Paul Davis Restoration PEI | October 10, 2018 |
Pauley Ventures Inc. | October 10, 2018 |
Peace Travel Company Ltd. | October 10, 2018 |
PEI Brick Co. | October 10, 2018 |
PEI Junior Badminton Training Centre | October 10, 2018 |
PEI Ocean View Resort, Inc. | October 10, 2018 |
PEI Photo Lab | October 10, 2018 |
Perry’s Construction Ltd. | October 10, 2018 |
Philippine and South Asian Food & Grocery Inc. | October 10, 2018 |
Pollard’s Roofing Inc. | October 10, 2018 |
Power Line Pork Inc. | October 10, 2018 |
Prince Edward Aqua Farms Inc. | October 10, 2018 |
Prince Edward Island Preserve Co. | October 10, 2018 |
Prince Freight Lines Inc. | October 10, 2018 |
Protestant Old Ladies Homes | October 10, 2018 |
Pure Pork Farms Ltd. | October 10, 2018 |
Randy’s Pizza | October 10, 2018 |
Rashed Enterprises Ltd. (Sam’s Family Restaurant Cornwall) | October 10, 2018 |
Raspberry Point Oyster Co. Inc. | October 10, 2018 |
Ratelle & Associates Ltd. | October 10, 2018 |
Real Potatoes Ltd. | October 10, 2018 |
Red Island Hospitality Group Inc. | October 10, 2018 |
Reliable Motors Ltd. | October 10, 2018 |
Retromedia Inc. | October 10, 2018 |
Richburg Redwater Limited Partnership | October 10, 2018 |
Ridgeline Construction Ltd | October 10, 2018 |
Robert’s Holdings, Inc. | October 10, 2018 |
Rodd Management, Ltd. | October 10, 2018 |
Romy’s Hair Studio | October 10, 2018 |
Royal LePage Prince Edward Realty | October 10, 2018 |
Royal Star Foods Ltd. | October 10, 2018 |
Royalty Hardwoods, Ltd. | October 10, 2018 |
RWL Holdings Ltd.: PEI Potato Solutions | October 10, 2018 |
Safe 1 Trucking | October 10, 2018 |
Safety & Compliance Compliance Consultant David K. Harris Training & Education | October 10, 2018 |
Scott Dickieson Law Office | October 10, 2018 |
Seafood Express (PEI) Ltd. | October 10, 2018 |
Simmons Drainage & Supply Ltd. | October 10, 2018 |
Smith Farm | October 10, 2018 |
Somru Bioscience Inc. | October 10, 2018 |
South Shore Seafoods, Ltd. | October 10, 2018 |
Sporting Intentions (2007) Ltd. | October 10, 2018 |
SQF Team Inc.: Dutch Inn | October 10, 2018 |
Stanley Immigration Consulting | October 10, 2018 |
Stepping Stones Early Years Center | October 10, 2018 |
Stepscan Technologies Inc. | October 10, 2018 |
Study Abroad Canada Inc. | October 10, 2018 |
Summerside Seafood Supreme Inc. | October 10, 2018 |
T & J Construction, Ltd. | October 10, 2018 |
Taco Boys Inc. | October 10, 2018 |
Taco Boyz II Inc. | October 10, 2018 |
Ta-ke Sushi: 101775 PEI Inc | October 10, 2018 |
The Great Canadian Bagel – 101625 PEI Inc. | October 10, 2018 |
The Kettle Black | October 10, 2018 |
The Mount Continuing Care Community | October 10, 2018 |
The Noodle House Limited | October 10, 2018 |
The Old Triangle Alehouse PEI Inc. | October 10, 2018 |
The Techie INC | October 10, 2018 |
Thomas-Martin Group Inc. | October 10, 2018 |
Timeless Medical Systems | October 10, 2018 |
Tiny Acres Holsteins | October 10, 2018 |
Top Dog Manufacturing | October 10, 2018 |
Trout River Industries | October 10, 2018 |
TTEC Canada Solutions Inc. (Atelka) | October 10, 2018 |
Valley House Holdings Ltd. | October 10, 2018 |
Vector Aerospace Engine Services – Atlantic Inc. | October 10, 2018 |
West Highland Contractors Ltd. | October 10, 2018 |
Whisperwood Villa | October 10, 2018 |
Wintrust International | October 10, 2018 |
Zi Yan Ltd. | October 10, 2018 |
-Newfoundland and Labrador | |
10113 Newfoundland Limited o/a Mary Brown’s | June 2, 2017 |
10162 NFLD Limited DBA o/a Marsh Motor Sports | April 19, 2017 |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | June 5, 2017 |
10565 NFLD Inc. o/a Hotel North | June 2, 2017 |
10566 NFLD Inc. o/a Hotel North | June 2, 2017 |
10567 NFLD Inc. o/a Hotel North | June 2, 2017 |
2554049 Ontario Inc. o/a Extended Stay St. John’s | November 16, 2018 |
4411617 Canada Inc. o/a Lasik MD | August 23, 2017 |
56955 Newfoundland and Labrador Corp o/a Pleasantview Manor | April 10, 2019 |
61065 NL Inc. o/a The Golden Years Estate | March 15, 2018 |
70535 Newfoundland and Labrador Inc. | December 12, 2018 |
70838 Newfoundland and Labrador Ltd. o/a U Design | February 4, 2019 |
71036 Newfoundland and Labrador Ltd. o/a Cabot Auto | July 28, 2017 |
75961 Newfoundland & Labrador Inc. o/a Cyno | April 8, 2019 |
77727 Newfoundland and Labrador Inc. o/a Burritos Mexican Grill | October 24, 2018 |
9819983 Canada Ltd.o/a McDonald’s Restaurant | April 8, 2019 |
A Better Living Home Care | May 4, 2017 |
A Plus Auto Service Centre | April 19, 2017 |
ABA Access Incorporation / Univeral Cognitive Solutions | May 2, 2019 |
Aditya Holdings (Canada) Inc. o/a Extreme Pita | September 15, 2017 |
Air Borealis Ltd. Partnership | March 19, 2019 |
Airbourne Café and Gifts Ltd. | October 12, 2018 |
Amity Foods Inc. o/a Tim Hortons | July 17, 2018 |
Association For New Canadians | July 23, 2018 |
Association francophone du Labrador | June 8, 2017 |
Atlantic Grocery Distributors Ltd. | May 11, 2017 |
Atlantican General Trading Inc. | September 10, 2018 |
Auto Impact Solutions Limited | April 20, 2018 |
Avalon Tech & Tailor Inc. | April 19, 2017 |
Awesome enterprises Ltd. o/a Acropolis Pizza | July 21, 2017 |
Axess Baffin Inc. | April 26, 2019 |
Beachside Manor Ltd. | April 20, 2017 |
Beaufort Solutions Inc. | September 28, 2017 |
Bemister’s Janitorial Services Inc. | July 13, 2018 |
Bennett’s Limited o/a Ultramar | December 7, 2017 |
Bhaskar Holdings (Canada) Inc. o/a Dairy Queen MUN Campus | July 21, 2017 |
Birdhouse Garden Market Inc. | April 19, 2017 |
BJH Enterprises Inc. o/a Wing’ n It Kenmount Road | July 5, 2017 |
Bluedrop Learning Networks Inc. | July 31, 2018 |
Bluesky Family Care Ltd. | March 1, 2019 |
Body Works St. John’s 2012 Ltd | September 21, 2017 |
Bogart’s Jewelry Ltd. | September 22, 2017 |
Boss Construction Group Ltd. | October 16, 2018 |
Boutcher Holdings Inc. o/a Tim Hortons | April 14, 2017 |
Briarside Holdings Ltd. o/a Humber Valley Veterinary Clinic | November 1, 2017 |
Bugden Enterprises o/a Mary Brown’s Restaurant | July 5, 2017 |
Burry’s Shipyard Inc. | September 21, 2017 |
Canton Restaurant | May 3, 2018 |
Care Givers Inc. o/a Momentum Developmental Support | November 16, 2018 |
Caregivers Inc. o/a Blue Sky Family Care | April 17, 2017 |
Carol Automobile Ltd. | May 2, 2018 |
CBS Animal Hospital Inc. | March 13, 2019 |
CBS Foods Ltd. o/a Jungle Jim’s Restaurant | April 26, 2017 |
CG Aberdeen Holdings Inc. o/a Harvey’s Restaurant | August 29, 2017 |
Chancellor Park Inc. | April 11, 2019 |
Chinched Bistro | April 3, 2018 |
Citrus Marketing Inc. o/a Newfoundland Canvas | August 29, 2018 |
City Light Holdings Inc. o/a City Lights Buffet | April 4, 2018 |
City Tire and Auto Centre Ltd. | February 26, 2019 |
City Trust and Mortgage Company Ltd. | June 29, 2018 |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | May 4, 2017 |
Clarenville Foods Inc. o/a Shamrock City Pub | May 4, 2017 |
Clarenville Vet Hospital | November 27, 2018 |
CoLab Software Inc. | May 20, 2019 |
Collision Clinic Ltd. | April 19, 2017 |
Condon’s Home for Special Care | October 23, 2018 |
Connie Parsons School of Dance Ltd. | July 13, 2018 |
Connor Madyson Enterprises o/a Tim Hortons | April 13, 2017 |
Corner Brook Roman Catholic Episcopal Corporation | April 25, 2018 |
Cosmos Enterprises Ltd. o/a Newfound Cabs | August 16, 2018 |
Culinary Creations Inc. | December 5, 2017 |
DAC Holdings Inc. o/a Mr. Lube | April 17, 2019 |
Daleco Ltd. | November 16, 2018 |
Dandy Dan’s Fish Market | September 21, 2018 |
DASH Foods Inc. o/a Mary Brown’s | December 29, 2017 |
Dental Crafts Ltd. | August 8, 2018 |
Diocesan Synod of Eastern Newfoundland and Labrador | February 5, 2019 |
Donna Daycare Centre Inc. | May 21, 2019 |
Dot’s Bakery ad Coffee Shop (2007) Ltd. | November 23, 2018 |
Dr. Chandrasegaram Labrador Professional Dental Corporation | May 10, 2018 |
Dr. Hans and Dr. Hans PMC Inc. | September 5, 2017 |
Dr. Nagaanand Dental Inc. | August 31, 2018 |
Dr. Parekh Dentistry Professional Corporation o/a Exploits Valley Dental Office | May 15, 2018 |
Dr. Rehan Malik | October 3, 2017 |
Dr. Vikram Vasamreddy Dentistry Professional Corporation | April 13, 2017 |
D’s Landing Inc. | August 11, 2017 |
East Coast Sushi Restaurant Inc. | May 17, 2017 |
East End Tailoring Ltd. | April 19, 2017 |
Eastern Regional Health Authority | October 19, 2018 |
ELJ Holdings o/a Discovery Day’s Children’s Centre | October 1, 2018 |
Em-K Investments o/a Burger King | April 19, 2017 |
Emma’s Suites | September 27, 2018 |
Empowered Homes Inc. | August 2, 2018 |
ENCON Construction Services Limited | March 13, 2019 |
Exploits Valley Air Services Ltd. | May 30, 2017 |
FGI Group | November 7, 2018 |
Fibreglass Works Ltd. | May 29, 2019 |
Fisherman’s Landing Ltd. o/a Fisherman’s Landing Inn | November 10, 2017 |
Flynn Canada Ltd. | April 20, 2017 |
FMI Atlantic Inc o/a KFC | April 21, 2017 |
Focenco Ltd. o/a Colemans | June 30, 2017 |
Fonemed North America Inc. | July 12, 2017 |
Froyd Services Ltd. o/a A&W Restaurant | September 21, 2017 |
Fytics Inc. | August 24, 2018 |
G&C Reddeman Investments Ltd. o/a Canadian Tire Associates | April 29, 2019 |
Gander Flight Training Ltd. | June 22, 2017 |
Genoa Design International | June 5, 2017 |
GillCo Enterprises Inc. o/a City Centre Pharmacy | February 15, 2018 |
Glovertown Shipyards (2010) Ltd. | December 13, 2017 |
Goulds Foods Inc. o/a Jungle Jim’s Restaurant | May 30, 2017 |
Grace Hotel Ltd. | April 19, 2017 |
Grand Enterprises Limited o/a Gypsy Tea Room | December 4, 2018 |
Green Bay Fibre Products Ltd. | July 5, 2017 |
Green Food Industries Inc. o/a Golden Pheonix | September 20, 2017 |
Gros Morne Trading Post Ltd. | May 8, 2018 |
GWG Investments o/a Red Pepper Mongolian Grill | June 28, 2017 |
H&M Food Inc. | October 12, 2017 |
Halliburton Group Canada | March 20, 2019 |
Harbour Grace Ocean Enterprises Ltd. | August 9, 2018 |
Harmonie Foods Ltd. o/a Tim Hortons | September 28, 2017 |
Hellen Young o/a Vitality, Hair, Skin and Laser Studio | May 15, 2019 |
Hoi Tian Ltd. o/a Tai Hong Restaurant | July 27, 2018 |
Hometel Suites 2010 Ltd. | May 15, 2019 |
Horion Laminates Ltd. | March 13, 2019 |
Horner Investments Ltd. | November 5, 2018 |
Humber Nurseries Ltd. | January 19, 2018 |
Hurley’s Enterprises o/a Bistro on the Bay | January 23, 2019 |
I.C Pizza House Inc. | April 26, 2017 |
Iceberg Cosmeceutical Spa Products Inc. | March 3, 2019 |
Integrated Logistics | September 18, 2018 |
Island Holdings Limited o/a Miraquinn Hilltop Manor | October 9, 2018 |
J&K Subway Limited | May 15, 2019 |
J. Shiref Sales Ltd. | April 25, 2018 |
J.Co Holdings Inc. o/a Kelseys 7120 | March 20, 2018 |
Jago Auto Ltd. o/a Western Toyota | April 10, 2019 |
Jamonli Restaurant Inc. o/a Taiwan Restaurant | February 25, 2019 |
Jin Dragon Restaurant Holding Inc. | July 24, 2018 |
Jiwen Garden Chinese Restaurant | November 19, 2018 |
Just Goody Merchants Inc. | September 21, 2018 |
K & B Atlantic Inc. o/a Milestones | October 18, 2017 |
K&R Holdings Inc. o/a Mary Brown’s, Avalon Mall | July 13, 2018 |
Kelly’s Body Zone | December 4, 2017 |
Kelsey Drive Pizza Inc. o/a Boston Pizza | September 21, 2017 |
Keppel Island Construction and Electrical Inc. | September 21, 2018 |
Key Assets Newfoundland and Labrador Inc. | June 29, 2018 |
KS Cuisine Ltd. o/a Kimchi and Sushi | January 14, 2019 |
L&H Tucker Holdings Ltd. o/a Tim Hortons | April 19, 2017 |
Labrador Donut o/a Tim Hortons | April 13, 2017 |
Labrador Gem Seafood Inc. | February 22, 2019 |
Labrador Motors Ltd. | February 8, 2019 |
Labrador-Grenfell Health | September 20, 2017 |
Letto’s Enterprises Ltd. o/a Northern Light Inn | August 23, 2017 |
M & M Properties Ltd. o/a Airport Auto Park & Jet – St. John’s, NL | February 22, 2019 |
MacBride Enterprises Ltd. o/a Tim Hortons | September 26, 2018 |
Magic Wok Ltd. | June 2, 2017 |
Mandarin Mart | April 21, 2017 |
MAR Investment Ltd. o/a Tim Hortons | April 13, 2017 |
Marble Resort Development Ltd. | March 5, 2018 |
Maritime Jewellers | September 28, 2017 |
Mary Brown’s Inc. | December 5, 2018 |
Memorial University | July 5, 2017 |
Mercer Investments o/a Mary Brown’s | May 15, 2018 |
Mercury Services Ltd. o/a Pizza Delight | October 2, 2017 |
MHD Enterprises Incorporated o/a Wing’n It Gander | July 5, 2017 |
Miao’s Holding Inc. | December 30, 2018 |
Mike Davis Signs Ltd. | January 31, 2019 |
MMB Dining Enterprise, The Captain’s Table | October 25, 2018 |
Mobile Tire Service NL Inc. o/a TireTec | July 28, 2017 |
Mohamed Ali’s Restaurant | June 30, 2017 |
Momavie DMML Inc. o/a The MoMavie Center | October 25, 2017 |
Nails Time Inc. | June 8, 2018 |
NavSim Technology | February 28, 2019 |
New Moon Inc. | May 17, 2017 |
New World Dairy Inc. | November 16, 2018 |
Newfound Resources Ltd. | February 15, 2018 |
Newfoundland and Labrador Hydro | April 10, 2019 |
Newfoundland and Labrador Inc. o/a Ye’s Wok Restaurant | January 11, 2018 |
Newfoundland Multi Foods Ltd. o/a Multi Foods Ltd. | September 26, 2017 |
Newont Ltd. o/a Burger King | June 15, 2017 |
NGA Outsourcing Canada Inc. o/a NGA Human Resources | February 27, 2018 |
Nor-Lab Ltd. o/a Bentleys Restaurant | May 30, 2017 |
Nor-Lab Ltd. o/a Maxwell’s Lounge | May 30, 2017 |
Ocean Quest | April 29, 2019 |
Orkin Canada Corp. | December 6, 2017 |
O’Brien’s Sales and Service Ltd. | February 27, 2018 |
P and B Enterprises o/a Hotel Alexis | June 29, 2018 |
PAL Aerospace Ltd. | May 28, 2018 |
PAL Airlines | March 19, 2019 |
Peninsula Donuts Inc. o/a Tim Hortons | July 28, 2017 |
Pennecon Ltd. | September 28, 2017 |
PF Collins Customs Broker Ltd. | October 19, 2017 |
Philrobben Janitorial Ltd. | March 26, 2018 |
Pride Restaurant Enterprise Inc. o/a Greco Pizza | September 6, 2018 |
Principal Holdings Ltd. | August 6, 2018 |
Proper Care Services Inc. | August 10, 2017 |
Provincial Advisory Council The Status of Woman, NL | August 22, 2017 |
Puldin Enterprises Inc. o/a Venice Pizzeria | August 21, 2018 |
R&R Coffee Ltd o/a Tim Hortons | October 11, 2017 |
Rashmi Holdings Inc. | August 10, 2018 |
Red and Yellow Cabs Inc. | July 6, 2017 |
Rice Bowl Ltd | November 5, 2018 |
Robins Bay Roberts Ltd. o/a Robin’s Donuts | April 29, 2019 |
ROM Group Ltd. o/a Bridie Molloy’s | August 20, 2018 |
RTS Janitorial Maintenance Inc. | July 16, 2018 |
S&J Investments Inc. o/a Mary Brown’s | May 9, 2018 |
Scotia Recycling (NL) Limited | May 30, 2019 |
SDC Enterprises Ltd o/a Smokes Poutinerie | November 21, 2018 |
Seadrill Canada | December 22, 2017 |
Shirley’s Haven Inc. | February 6, 2018 |
Small Holdings Ltd. o/a Smitty’s Restaurant | October 20, 2017 |
So & Associates Ltd. o/a The UPS Store | April 19, 2017 |
Solace Power Inc. | April 13, 2018 |
Square meals Inc. o/a Smitty’s Family Restaurant | October 20, 2017 |
Stavanger Drive Pizza Company o/a Boston Pizza | September 21, 2017 |
Steele Auto Group Limited | October 24, 2018 |
Sun Sushi Inc. | April 10, 2019 |
Sunbridge Portugal Cove LP Inc. o/a Holiday Inn St. John’s Conference Centre | November 15, 2018 |
Sunrise Ventures Inc. o/a Tim Horton’s | April 13, 2017 |
Suraj Holdings (Canada) Inc. o/a BuckWeavers | April 20, 2017 |
Surya Holdings Inc. o/a Extreme Pita | July 27, 2017 |
Sushi Nami George Street Restaurant Incorporated | August 24, 2017 |
Sushi Shokunin Inc. | June 28, 2018 |
Sutherland Investments (2017) Inc. o/a Tim Hortons | August 14, 2017 |
Terry’s Tents & Shoe Repair Limited | July 31, 2017 |
TGY Estate Ltd. o/a The Golden Years Estate | February 15, 2018 |
The Mogul Restaurant | March 21, 2019 |
The New Vogue Furriers Ltd. | July 13, 2018 |
Them Days Incorporated | December 6, 2017 |
Thunder Rode Ent. Ltd. o/a Tim Hortons | July 26, 2017 |
Tiffany Village Retirement Residence Partnership | February 28, 2019 |
Tilt House Bakery | October 2, 2017 |
Todd Rowe Ltd. o/a North Atlantic Orange Store | May 15, 2019 |
Torbay Fun Foods o/a Jungle Jim’s Restaurant | May 30, 2017 |
Trinity Hospitality Services | July 13, 2018 |
Turnbull’s Hardware Ltd. | March 13, 2019 |
United Foods Inc. o/a McDonald’s Family Restaurant | April 19, 2017 |
Urban Flooring Contractors Ltd. | May 15, 2017 |
Uzor Enterprises Ltd o/a EVOO In the Courtyard | December 14, 2018 |
Verafin Inc. | September 21, 2018 |
Viking Carpentry and Construction Ltd. | May 2, 2017 |
W.J. Dober Limited | August 20, 2018 |
Wabush Convenience Store Limited | June 19, 2018 |
Way’s Restaurant Ltd. o/a Pizza Delight | March 20, 2019 |
Way’s Restaurant Ltd. o/a Pizza Delight | March 20, 2019 |
WDI Coffee Incorporated o/a Tim Hortons | May 4, 2017 |
West End Foods ltd. o/a Jungle Jim’s Restaurant | July 5, 2017 |
Win Hop Inc. o/a Johnny Ruth; Living Planet | November 15, 2018 |
Wiseman’s Funeral Homes Ltd. | July 28, 2017 |
Wong’s House Limited | February 1, 2019 |
Work Global Canada Inc. | February 15, 2018 |
Xtreme Xposure Inc. o/a Xtreme Hockey | March 20, 2019 |
Yellow Belly Brewery Ltd. | November 19, 2017 |
Zahanov Enterprises Inc. o/a Sorrento Pizza, Pasta and Grill | October 11, 2018 |
-Nova Scotia | |
